Bell Schedule
2023 -2024 Chaparral/Vista High Schools Bell SchedulesTop of Page
Success . . . . . . . . . Through. . . . . . . . . . . PRODUCTIVITY
Regular Bell ScheduleTop of Page

1st Period | 8:30 a.m. - 9:25 a.m. | (55 minutes) |
Passing | 9:25 a.m. - 9:29 a.m. | (4 minutes) |
2nd Period | 9:29 a.m. - 10:24 a.m. | (55 minutes) |
Passing | 10:24 a.m. - 10:28 a.m. | (4 minutes) |
3rd Period | 10:28 a.m. - 11:23 a.m. | (55 minutes) |
Lunch | 11:23 a.m. - 11:58 a.m. | (35 minutes) |
Passing | 11:58 a.m. - 12:02 p.m. | (4 minutes) |
4th Period | 12:02 p.m. - 1:02 p.m. | (60 minutes) |
Passing | 1:02 p.m. - 1:06 p.m. | (4 minutes) |
5th Period | 1:06 p.m. - 2:01 p.m. | (55 minutes) |
Passing | 2:01 p.m. - 2:05 p.m. | (4 minutes) |
6th Period | 2:05 p.m. - 3:00 p.m. | (55 minutes) |
Compact & Guidance Day ScheduleTop of Page

1st Period | 8:30 a.m. - 9:00 a.m. | (30 minutes) |
2nd Period | 9:04 a.m. - 9:34 a.m. | (30 minutes) |
Guidance | 9:38 a.m. - 10:03 a.m. | (25 minutes) |
3rd Period | 10:07 a.m. - 10:37 a.m. | (30 minutes) |
Lunch | 10:37 a.m. - 11:01 a.m. | (24 minutes) |
4th Period | 11:05 a.m. - 11:35 a.m. | (30 minutes) |
5th Period | 11:39 a.m.- 12:09 p.m. | (30 minutes) |
6th Period | 12:13 p.m. - 12:43 p.m. | (30 minutes) |
Minimum Day Bell ScheduleTop of Page

1st Period | 8:30 a.m. - 9:07 a.m. | (37 minutes) |
2nd Period | 9:11 a.m. - 9:48 a.m. | (37 minutes) |
3rd Period | 9:52 a.m. - 10:29 a.m. | (37 minutes) |
Lunch | 10:29 a.m. - 10:48 a.m. | (19 minutes) |
4th Period | 10:52 a.m. - 11:29 a.m. | (37 minutes) |
5th Period | 11:33 a.m. - 12:10 p.m. | (37 minutes) |
6th Period | 12:14 p.m. - 12:51 p.m. | (37 minutes) |
Recognition/Renaissance Rally Day Bell ScheduleTop of Page
Renaissance Assembly Schedule
1st Period | 8:30 a.m. - 9:16 a.m. | (46 minutes) |
2nd Period | 9:20 a.m. - 10:06 a.m. | (46 minutes) |
3rd Period | 10:10 a.m. - 10:56 a.m. | (46 minutes) |
Lunch | 10:56 a.m. - 11:26 a.m. | (30 minutes) |
4th Period/Asm. | 11:30 a.m. - 12:30 p.m. | (60 minutes) |
4th Period | 12:34 p.m. - 1:20 p.m. | (46 minutes) |
5th Period | 1:24 p.m. - 2:10 p.m. | (46 minutes) |
6th Period | 2:14 p.m. - 3:00 p.m. | (46 minutes) |
Recognition Rally Day
1st Period | 8:30 a.m. - 9:20 a.m. | (50 minutes) |
2nd Period | 9:24 a.m. - 10:14 a.m. | (50 minutes) |
3rd Period/Rally | 10:18 a.m. - 11:08 a.m. | (50 minutes) |
Rally | 11:12 a.m. - 11:43 a.m. | (31 minutes) |
Lunch | 11:43 a.m. - 12:18 p.m. | (35 minutes) |
4th Period | 12:22 p.m. - 1:12 p.m. | (50 minutes) |
5th Period | 1:16 p.m. - 2:06 p.m. | (50 minutes) |
6th Period | 2:10 p.m. - 3:00 p.m. | (50 minutes) |